The tournament is a swiss style three round tournament, with three scenarios each round to choose from. Each of the scenarios has three balances to bid on. For more information about the bidding system and the judging, see ASL Scandinavian Open. One clarification: All rules in chapter E, including the Incremental IFT table are optional, but can be used if both players agree.
If you have any questions regarding the ASL tournament, please feel free to contact Martin Svärd. If you have any questions regarding the Friendly Fire event as a whole, contact Mattias Rönnblom.
| Round 1: Saturday 11:00 - 16:30 | |||||
| East Front 1941-42; Germans vs. Russians. | |||||
| Id | Name | Date | Boards | Turns | ROAR |
| Q | Land Leviathans | Jul. 1941 | 2, 3 and 4 | 7 | G16 - R21 |
| PBP 14 | Under Siege | Feb. 1942 | 20 | 6 | G14 - R10 |
| SP 20 | The Slaughter at Krutik | Apr. 1942 | 5 and 42 | 6 | G45 - R23 |
| Round 2: Saturday 18:00 - 24:00 | |||||
| West Front 1943-44; Americans vs. Germans | |||||
| Id | Name | Date | Boards | Turns | ROAR |
| J 51 | Canicatti | Jul. 1943 | 15 and 20 | 6.5 | A16 - G10 |
| OAF 4 | Firefight Before Breakfast | Sept. 1944 | 2,10 and 17 | 6 | A3 - G3 |
| J 60 | Bad Luck | Nov. 1944 | 18 and 44 | 7 | A38 - G32 |
| Round 3: Sunday 09:00 - 15:30 | |||||
| East Front 1941-45; Germans vs. Russians | |||||
| Id | Name | Date | Boards | Turns | ROAR |
| M1 | Barbarossa D-day | Jun. 1941 | 43 and 44 | 6.5 | G0 - R0 |
| J59 | Friday the 13th | Oct. 1944 | 17 | 6 | G48 - R51 |
| PBP 26 | Steamrollers | Mars 1945 | 17 and 42 | 7 | G18 - R13 |
(Om du undrar varför denna den av Friendly Fires informationssidor är på engelska så beror det på att det eventuellt kan dyka upp några ASL-spelare från utlandet.)