The tournament is a swiss style five round tournament. Each player get three points for a win, and one point for a loss. The player with the most points wins. In cases where the players have the same number of points, the player who lost his/her first game latest in the tournament wins. If two players have the same number of points and lost their first scenarion in the same round, the are ordered on the average rating of the opponents they've met during the tournament. Friendly Fire uses ELO style ratings with K=40.
The current ratings and the tournament results for 2003 and 2004 can be found here.
In each round there are three scenarios to choose from. One of the three scenarios are from the Friendly Fire 2005 Pack, produced by the tournament crew and made available shortly before the Friendly Fire event. The other two are either official MMP/AH scenarios and/or from third party vendors.
| Round 1: Panzers in the East | |||||
| Friday 19.00 - 00.30 | |||||
| Id | Name | Date | Boards | Turns | ROAR |
| AP7 | Directive Number Three | Jun. 1941 | 16, 33, 43 | 6 | G50-R47 |
| NFNH12 | The Grim Reapers | Aug. 1943 | 16, 19, 33 | 7 | G2-R4 |
| FrF6 | A Hundred Rounds | Sep. 1943 | 4, 16, 19, 35, 38, 44 | 7 | NA |
| Round 2: Cavalry! | |||||
| Saturday 09.00 - 13.30 | |||||
| Id | Name | Date | Boards | Turns | ROAR |
| SP48 | Orlik and the Uhlans | Sep. 1939 | 42, 44 | 5,5 | G24-P12 |
| J49 | Desperate Dash | Nov. 1942 | 17, 44 + B2, Wd4, OW1 | 5,5 | R2-G10 |
| FrF7 | To Have and to Hold | Sep. 1944 | 20, 40 + X18 | 6 | NA |
| Round 3: Corpo Spedizione Italiana | |||||
| Saturday 14.00 - 19.00 | |||||
| Id | Name | Date | Boards | Turns | ROAR |
| 54 | Bridge to Nowhere | Aug. 1941 | 7, 17, 19 | 8,5 | I48-R46 |
| TAC 54 | In the Name of Rome | Aug. 1941 | 10, 16 | 7,5 | I18-R13 |
| FrF5 | The Valley of Death | Dec. 1942 | I, II + X3, X9, X13 | 5,5 | NA |
| Round 4: Waffen SS on the Invasion Front | |||||
| Saturday 19.30 - 00.30 | |||||
| Id | Name | Date | Boards | Turns | ROAR |
| OA13 | Brief Breakfast | Dec. 1944 | 10, 32 | 6 | A11-G7 |
| FrF8 | Second Thoughts | Jan. 1945 | 49 + St1, RR8 | 7 | NA |
| U11 | Thrust and Parry | Mars 1945 | 3 + OG3, Wd2 | 5,5 | G21-A38 |
| Round 5: Fall Weiss | |||||
| Sunday 9.00 - 15.00 | |||||
| Id | Name | Date | Boards | Turns | ROAR |
| FrF2 | Maczek Fire Brigade | Sep. 1939 | 17, 50 + X9, X13 | 5,5 | NA |
| 84 | Round One | Sep. 1939 | 20 and 45 | 6,5 | P46-G40 |
| J26 | Round Two | Sep. 1939 | 46 + O2, X16, X17, X21 | 8 | P13-G18 |
Boards needed: 3, 4, 7, 10, 16, 17, 19, 20, 32, 33, 35, 38, 40, 42-46, 49, and 50. In addition, you also need the two Heat of Battle High Ground Heat boards; 'I' and 'II'. There will be a number of extra HoB boards brought by the tournament directors. We will also bring a couple of Board 49 with all the overlays needed to play the Second Thoughts scenario.
Overlays needed: B2, Wd2, Wd4, OW1, O2, X3, X9, X13, X16, X17, X18, X21, St1, RR8, OG3 and OG5.
Nationalities needed: Germans, Russians, Americans, Italians and Allied Minor.
Friendly Fire uses the same mechanism for determining which of the three scenarios will be played as the Danish ASL Scandinavian Open tournament. For those of you have not yet attended that great event, here is how it works:
Each player secretly designates one of the three scenarios as his preferred choice and 'deletes' one of the other. The two players reveal their choices, and remove any scenario(s) they have deleted. They won't be played. One of three things can happen:
Friendly Fire utilizes the Australian Balance System (ABS) with secret bidding.
With the ABS, each scenario have eight levels of handicap; level 0-4 for each side. Each player secretly chooses a side and a handicap level. Upon revealing their bids, one of three things can happen:
Handicap levels are cumulative.
| Round 1: Panzers in the East | |
| Directive Number Threee | |
| R1 | Replace the 9-1 with a 9-2 in the German OB. |
| R2 | Add one ATR to the German OB. |
| R3 | Replace one Pz IIF with a Pz IIIH in the German OB. |
| G1 | Remove one 4-6-8 squad and one SPW 251/1 from the German OB. |
| G2 | In the VC, change ">= 65" to ">= 60" |
| G3 | Replace one T-60 M40 with a BT-7 M34. |
| FrF6 A Hundred Rounds | |
| R1 | Add one 8-1 Armor Leader to the German OB. |
| R2 | Add a DC and an ATR the German OB. |
| R3 | The Russian T-70 Crews are Inexperienced (D3.45). |
| G1 | Add one ATR to the initial Russian OB. |
| G2 | Add one 4-4-7 Squad to the initial Russian OB. |
| G3 | Add one non-Emplaced 45L AT Gun and crew to the initial Russian OB. |
| NFNH12 The Grim Reapers | |
| FF SSR 1: Ignore SSR 1 (the NFNH special rules). | |
| FF SSR 2: Acquisition and Crew Survival are NA. | |
| G1 | The German may only use HIP for 4 AFV. |
| G2 | Add one 9-2 Armor Leader to the Russian OB. |
| G3 | Add one T-34 m/43 to the Russian OB. |
| R1 | The German (only) may use Acquisition. |
| R2 | Replace one Panzer IIIJ with a Panzer IVF2 in the German OB. |
| R3 | Remove one T-34 m/43 from the Russian OB. |
| Round 2: Cavalry! | |
| SP48 Orlik and the Uhlans | |
| FF SSR1: Add one 4-5-8 squad to the Polish OB. | |
| P1 | Remove the MTR from the Polish OB. |
| P2 | Platoon Orlik may not utilize HIP. |
| P3 | Replace three 4-5-8 with three 4-5-7 in the Polish OB. |
| G1 | Add an ATR to the Polish OB. |
| G2 | Replace the 9-1 with a 9-2 in the Polish OB. |
| G3 | Remove a 4-6-7 from the German OB. |
| J49 Desperate Dash | |
| FF SSR1: Delete SSR 3. | |
| FF SSR2: Add one Game Turn. | |
| R1 | Apply a -1 DRM to the SSR4 reinforcement DR. A final DR < 0 counts as 0. |
| R2 | Remove one MMG from the Russian OB. |
| R3 | Exchange one 7-0 leader with a 8-1 in the German OB. |
| G1 | Delete 8 x '?' in the German OB. |
| G2 | Remove one LMG from the German OB. |
| G3 | Apply a +1 DRM to the SSR4 reinforcement DR. |
| FrF7 To Have and To Hold | |
| G1 | Add one BAZ44 to the American OB. |
| G2 | Remove one 4-3-6 squad from the German Turn 2 reinforcements. |
| G3 | Replace the German 9-1 leader with a 8-0. |
| A1 | Add one 7-0 leader to the initial German OB. |
| A2 | The German may Battle Harden any two squads (not HS). |
| A3 | In SSR 5, change ">= 6 hexes" to ">= 3 hexes". |
| Round 3: Corpo Spedizione Italiana | |
| 54 Bridge to Nowhere | |
| FF SSR: Remove 2 LMG:s and one 3-4-6 squad from the Italian OB. | |
| I1 | Remove one LMG form the Italian OB. |
| I2 | Remove one 7-0 leader from the Italian OB. |
| I3 | Exchange the 7-0 leader with a 8-1 in the Russian OB. |
| R1 | Remove one ATR from the Russian OB's "Village Garrison". |
| R2 | Remove one 4-2-6 from the Russian OB's "Village Garrison". |
| R3 | Russian reinforcements enter Turn 3 instead of Turn 2. |
| TAC 54 In the Name of Rome | |
| I1 | Remove one MTR 45* from the Italian OB. |
| I2 | Delete the initial Automatic Battery Access (SSR 3). |
| I3 | Exchange three 4-4-7 for three 3-4-7 in the Italian OB that set up on board. |
| R1 | Exchange two 3-4-6 for two 4-4-7 in the Italian OB that set up on board. |
| R2 | Remove one 7-0 leader in the Russian OB. |
| R3 | Exchange two 3-4-6 for two 4-4-7 in the Italian OB that set up on board. |
| FrF5 The Valley of Death | |
| I1 | Remove one LMG from the Axis OB. |
| I2 | Remove one 3-4-6 from the Axis OB. |
| I3 | Russian Reinforcements enter Turn 2. |
| R1 | Remove one ATR from the Russian OB. |
| R2 | Add one 3-4-6 to the Italian OB. |
| R3 | Axis reinforcements set up on board together with the rest of the OB. |
| Round 4: Waffen SS on the Invasion Front | |
| OA13 Brief Breakfast | |
| A1 | Remove the 8-1 leader from the American Turn 2 reinforcements. |
| A2 | Replace one 6-6-7 squad with a 3-4-7 HS in the initial American OB. |
| A3 | Add one 6-5-8 SS squad to the German OB. |
| G1 | Remove one LMG and the PSK from the German OB. |
| G2 | Add one Game Turn. |
| G3 | Replace the 9-2 leader with a 9-1 leader in the German OB. |
| FrF8 Second Thoughts | |
| A1 | Add one PSK to the German OB. |
| A2 | The Captured M8 HMC enter on Turn 3 instead of Turn 5. |
| A3 | Remove one 6-6-6 squad from the American Turn 4 reinforcements. |
| G1 | Add one dm MMG to the initial American OB. |
| G2 | Replace the 8-0 with a 9-1 in the initial American OB. |
| G3 | Replace 3 x 5-4-6 with 3 x 6-6-6 in the American Turn 4 reinforcements. |
| U11 Thrust and Parry | |
| FF SSR Add one 6-5-8 squad to the German OB. | |
| A1 | Replace the 9-2 with a 10-2 in the German OB. |
| A2 | Replace one LMG with a MMG in the German OB. |
| A3 | Remove one 8-1 leader from the American OB. |
| G1 | Replace 2x 6-6-6 squads with 2x 6-6-7 squads in the American OB. |
| G2 | Remove one LMG from the German OB. |
| G3 | The American may utilize HIP for one MMC and any SW/SMC set up with it. |
| Round 5: Fall Weiss | |
| FrF2 Maczek Fire Brigade | |
| G1 | In the Mission, increase the required number of buildings by two. |
| G2 | Remove one LMG and one ATR form the German OB. |
| G3 | Remove one 4-6-8 in the German OB. |
| P1 | In the Mission, decrease the required number of buildings by two. |
| P2 | Replace one 9-1 leader with a 9-2 leader in the German OB. |
| P3 | Polish Turn 2 Reinforcements enter Turn 4. |
| 84 Round One | |
| G1 | Replace the 9-2 leader with a 9-1 in the German OB. |
| G2 | In the Victory Conditions, change "more" to ">= 5 more". |
| G3 | Replace two 5-4-8 squads with two 4-4-7 squads in the German OB. |
| P1 | Add a 9-1 Armor Leader to the German OB. |
| P2 | Add a MMG to the German OB. |
| P3 | Replace the 9-2 leader with a 9-1 leader in the Polish OB. |
| J26 Round Two | |
| G1 | Remove a 8-0 leader from the German OB. |
| G2 | Remove a LMG and two ATR from the German OB. |
| G3 | Replace the 10-2 leader with a 10-3 in the Polish OB. |
| P1 | Remove one 4-3-7 squad from the Polish OB. |
| P2 | Remove one 7-0 leader from the Polish OB. |
| P3 | Add one 5-4-8 squad and a DC to the German OB. |
Friendly Fire uses the standard ASLv2 rule set, but players are free to use mutually agreed upon Optional Rules such as Incremental IFT and/or Chapter E.
All players are required to use some kind of dice rolling equipment, such as a dicecup or a dicetower. Throwing the dice in a box is also allowed. Whatever method used, both players need to see the result at the same time.
If you have any questions regarding the ASL tournament or the Friendly Fire Event as a whole, please feel free to contact Mattias Rönnblom or Martin Svärd.
Welcome!