ASL-turnering
Deltagare (anmälda/max): 26/32
Sessioner:
- Fredag 28/8 16:00 - 20:30
- Fredag 28/8 21:00 - 09:30
- Lördag 29/8 10:00 - 17:00
- Lördag 29/8 18:00 - 00:00
- Söndag 30/8 08:00 - 15:00
Since we usually have a couple of non-Swedes to the ASL tournament, we keep all the ASL tournament information in English.
As a part of the Friendly Fire Wargaming Convention an Advanced Squad Leader (ASL) tournament is held.
Introduction
The tournament is a swiss-style five round tournament. Each player get three points for a win, and one point for a loss. The player with the most points wins. In cases where the players have the same number of points, the player who lost his/her first game latest in the tournament wins. If two players have the same number of points and lost their first scenarion in the same round, the are ordered on the average rating of the opponents they've met during the tournament. Friendly Fire use ELO-style ratings with K=40.
The current ratings and the tournament results for years 2003-2008 can be found here.
Rounds and Scenarios
In each round there are two scenarios to choose from, both from Friendly Fire Pack 5, produced by the tournament crew.
All participants in the tournament will get draft version of the the Friendly Fire Pack 5 scenarios sent to them on 28 July. In case you pre-register at a later date, you should get these scenario sent to you on e-mail after a day or two.
Round 1 |
||||
| Friday 16.00 - 20.30 | ||||
| Id | Name | Combatants | Boards | Overlays |
| FrF4 | Barbarossa D-day | German-Russian | 43, 44 | |
| FrF37 | Crossing Swords at Kyaukse | British-Japanese | 36, 37 | O4, O5 |
Round 2 |
||||
| Friday 21:00 - Saturday 09:30 | ||||
| Id | Name | Combatants | Boards | Overlays |
| FrF39 | No Country for Old Men | American-German | 15, 35 | O2, O4, O5 |
| FrF43 | Forest Devil | Bulgarian-German | 5, u | |
Round 3 |
||||
| Saturday 10:00 - 17:00 | ||||
| Id | Name | Combatants | Boards | Overlays |
| FrF40 | Sporck's Eleven | German-Russian | 44, u | B4, Hi12 |
| FrF41 | Romania Mare | Romanian-Russian | 10, 17, 32, 50 | |
| FrF42 | Kiss of Fury | German-Russian | 24, 57 | |
Round 4 |
||||
| Saturday 18:00 - Saturday 24:00 | ||||
| Id | Name | Combatants | Boards | Overlays |
| FrF35 | Skiing in Laponia | Finn-Russian | 4, 19 | Wd4, Wd5, Wd12, Wd34, Hi9 |
| FrF36 | Newborn Partisans | Partisan-Russian | 33, 34, 35, 52 | X9 |
Round 5 |
||||
| Sunday 08:00 - 15:00 | ||||
| Id | Name | Combatants | Boards | Overlays |
| FrF38 | Wunderwagen | German-Russian | 10, 41 | |
| FrF44 | Anhalt Pandemonium | German-Russian | 21, 23 | |
Pairing
In the first round, players are paired according to their ranking, with the highest-ranking player playing a randomly chosen player from the six players with the least ranking, etc.
Otherwise, the main pairing process takes place at the end of each round. Players with the equal number of points will be playing each other (to the extent possible). If there are more than two players at a given score, their opponents will be randomly determine (within that group).
Scenario Selection
At the start of the tournament each player receives ten "scenario points" (SPs). Each player secretly designates one of scenarios in the current round as his preferred choice and spends 0-10 SPs (which are permanently lost) on it. If the players have bid on different scenarios, the one with most SPs is played. If the players bid on different scenarios and spent the same amount of SPs, they each make a DR, and whoever rolls the lowest gets to play his choice.
Side Selection
Friendly Fire utilizes the Australian Balance System (ABS) with secret bidding.
With the ABS, each scenario have eight levels of handicap; level 0-4 for each side. Each player secretly chooses a side and a handicap level. Upon revealing their bids, one of three things can happen:
- The players have bid on different sides. Both players play the side and use the handicap level they bid.
- The players have bid on the same side with different handicap levels. Whoever bid the highest level gets to play that side, and the other player is treated as if he'd bid at the other side at handicap level 0.
- The players have bid on the same side with the same handicap level. Each player rolls a DR, and the player rolling the lowest gets to play the side and handicap he bid, the other player is treated as if he'd bid at the other side at handicap level 0.
Handicap levels are cumulative. Thus, handicap level A3, for example, includes the A2 and A1 handicaps as well.
ABS
| FrF4 Barbarossa D-day | ||
| R3 | Add one 8-1 leader to the initial German OB. | |
| R2 | Delete one T-26S M37 from the Russian OB. | |
| R1 | Add one LMG to the initial German OB. | |
| G1 | Replace one German 4-6-8 squad with a 4-6-7 squad. | |
| G2 | Replace one Russian LMG with a MMG. | |
| G3 | Replace one German 4-6-7 squad with a 2-4-7 HS. | |
| FrF35 Skiing in Laponia | ||
| F3 | Replace the Finnish HMG(r) with a MMG(r). | |
| F2 | Replace one Finnish 5-3-8 squad with a 2-3-8 HS. | |
| F1 | Replace one Finnish 6-4-8 squad with a 5-3-8 squad. | |
| R1 | Delete the Russian Ski Detachment's LMG. | |
| R2 | Add a hero to the Finnish OB. | |
| R3 | Replace the Finnish 9-0 leader with a 9-1 leader. | |
| FrF36 Newborn Partisans | ||
| P3 | Add one 4-2-6 squad to Russian Group A. | |
| P2 | Decrease the Partisan SAN to 4. | |
| P1 | Replace one Russian 4-4-7 squad with a 4-5-8 squad. | |
| R1 | Replace one Russian 4-5-8 squad with a 4-4-7 squad. | |
| R2 | Delete one 4-2-6 squad from the Russian OB. | |
| R3 | Delete one 4-4-7 squad from the Russian OB. | |
| FrF37 Crossing Swords at Kyaukse | ||
| B3 | In the initial British OB, replace one 4-5-8 squad with a 2-4-8 HS. | |
| B2 | Replace the Japanese 8-0 leader with a 9-1 leader. | |
| B1 | Delete the LMG from the British Turn 1 reinforcements. | |
| J1 | Delete one DC from the Japanese OB. | |
| J2 | Add one 2-4-8 HS to the initial British OB. | |
| J3 | Replace one British 8-0 leader with a 9-1 leader. | |
| FrF38 Wunderwagen | ||
| G3 | Delete one 4-3-6 squad from the German OB. | |
| G2 | Delete one 4-3-6 squad from the German OB. | |
| G1 | Replace a Russian 4-4-7 squad with a 4-5-8 squad. | |
| R1 | Add a LMG to the German OB. | |
| R2 | Delete one 4-4-7 squad and a LMG from the Russian OB. | |
| R3 | Replace the German 8-1 armor leader with a 9-2 armor leader. | |
| FrF39 No Country for Old Men | ||
| A3 | Both SdKfz 7/1 have trailers. | |
| A2 | Replace the German 9-1 leader with a 10-2 leader. | |
| A1 | Replace one American 6-6-7 squad with a 5-4-6 squad. | |
| G1 | Replace one American 5-4-6 squad with a 6-6-7 squad. | |
| G2 | Add two 8-1 armor leaders to the American OB. | |
| G3 | Add one hero and one BAZ43 to the American OB. | |
| FrF40 Sporck's Eleven | ||
| G3 | Add a T-70 to the Russian Turn 1 reinforcements. | |
| G2 | Add a 5-2-7 squad and an ATR to the Russian Turn 2 reinforcements. | |
| G1 | Add a LMG to the Russian Turn 1 reinforcements. | |
| R1 | Russian ELR is decreased to 3. | |
| R2 | Add a 6-5-8 squad to the German reinforcements. | |
| R3 | Delete one T-70 from the Russian OB. | |
| FrF41 Romania Mare | ||
| R3 | Add one 5-3-7 squad to the Rumanian OB. | |
| R2 | Delete one LMG from the Russian OB. | |
| R1 | Add one LMG to the Rumanian OB. | |
| Rum1 | All ISU-122s have AAMGs. | |
| Rum2 | Replace one Rumanian 3-4-7 squad with an 1-3-7 HS. | |
| Rum3 | Delete one 7-0 leader from the Rumanian OB. | |
| FrF42 Kiss of Fury | ||
| R3 | Delete one 5-2-7 squad from the Russian OB. | |
| R2 | Replace the German 8-1 leader with a 10-2 leader. | |
| R1 | Delete the DC from the Russian OB. | |
| G1 | Add an LMG to the Russian Board 57 group. | |
| G2 | Delete a SPW 250/1 and a HS from the German OB. | |
| G3 | Delete a PSW 234/1 from the German OB. | |
| FrF43 Forest Devil | ||
| G3 | Replace one German 4-6-7 squad with a 2-4-7 HS. | |
| G2 | Add one 3-4-7 squad to the Bulgarian OB. | |
| G1 | Replace the German 8-1 leader with a 8-0 leader. | |
| B1 | Replace one Bulgarian 5-3-7 squad with a 3-4-7 squad. | |
| B2 | Add one 2-4-7 HS to the initial German OB. | |
| B3 | Add one 3-3-8 HS to the German Turn 4 reinforcements. | |
| FrF44 Anhalt Pandemonium | ||
| G3 | Add one 4-5-8 squad to the Russian OB. | |
| G2 | Replace the Russian 8-0 leader with a 8-1 leader. | |
| G1 | Delete on LMG from the German OB. | |
| R1 | Replace two T-34 M43s with two T-34 M41s. | |
| R2 | Replace the German 8-0 leader with a 8-1 leader. | |
| R3 | Delete one 4-5-8 squad from the Russian OB. | |
Rules
Friendly Fire uses the standard ASLv2 rule set, but players are free to use mutually agreed upon Optional Rules such as Incremental IFT and/or Chapter E.
All players are required to use some kind of dice rolling equipment, such as a dicecup or a dicetower. Throwing the dice in a box is also allowed. Whatever method used, both players need to see the result at the same time.
Judging
In case you are unable to finish your scenario in time, you need to either agree upon who is the winner among yourself, or ask the tournament director to judge your scenario. If the tournament director is called upon to decide the scenario, he (and/or anyone he sees fit to help) will make an estimate on how large a chance each player has to win (in 5% increments) and will then ask either of the two players to roll a 20-sided die to determine the winner.
If the tournament director feels that one player is main reason for the two players being unable to finish in time, he will take that into account when doing the estimation.
Prizes
Prizes are yet to be determined.
Questions?
If you have any questions regarding the ASL tournament or the Friendly Fire Event as a whole, please feel free to contact Mattias Rönnblom.
Welcome!
Tillbaka