| Place | Player | Wins | Losses | Points | First Loss in Turn | Average Opponent Rating |
| 1 | Martin Svärd | 5 | 0 | 15 | - | 1515 |
| 2 | Melvin Falk | 4 | 1 | 13 | 4 | 1503 |
| 3 | Eric Bongiovanni | 4 | 1 | 13 | 3 | 1556 |
| 4 | Lars Thuring | 4 | 1 | 13 | 3 | 1555 |
| 5 | Klas Malmström | 4 | 1 | 13 | 2 | 1499 |
| 6 | Christoffer Peyre | 3 | 2 | 11 | 4 | 1617 |
| 7 | Olle Gustafsson | 3 | 2 | 11 | 3 | 1538 |
| 8 | Robert Maglica | 3 (1 WO) | 2 | 11 | 2 | 1595 |
| 9 | Matts Dagerhäll | 3 (1 WO) | 2 | 11 | 2 | 1497 |
| 10 | Stefan Nilsson | 3 | 2 | 11 | 2 | 1455 |
| 11 | Erik Leander | 3 | 2 | 11 | 2 | 1451 |
| 12 | Henrik Sanneson | 3 | 2 | 11 | 1 | 1480 |
| 13 | Michel Bongiovanni | 3 | 2 | 11 | 1 | 1463 |
| 14 | Mattias Bergwall | 2 | 3 | 9 | 2 | 1617 |
| 15 | Daniel Qvarfordt | 2 | 3 | 9 | 2 | 1433 |
| 16 | Jan Fransson | 2 | 3 | 9 | 1 | 1481 |
| 17 | Andreas Carlsson | 2 | 3 | 9 | 1 | 1451 |
| 18 | Andreas Larsson | 2 | 3 | 9 | 1 | 1412 |
| 19 | Göran Andersson | 2 | 2 | 8 | 1 | 1477 |
| 20 | Markus Tångring | 2 (1 WO) | 1 | 7 | 3 | 1374 |
| 21 | Johan Fröding | 1 | 4 | 7 | 1 | 1505 |
| 22 | Håkan Isaksson | 1 | 4 | 7 | 1 | 1502 |
| 23 | David Nygren | 1 | 4 | 7 | 1 | 1370 |
| 24 | Anders Wigertz | 1 | 3 | 6 | 1 | 1475 |
| 25 | Fredrik Ewers | 1 | 3 | 6 | 1 | 1401 |
| 26 | Pierre Åberg | 0 | 5 | 5 | 1 | 1385 |
Each player get three points for a win, and one point for a loss. The player with the most points wins. In cases where players have the same number of points, the player who lost his first game latest in the tournament wins. If two players have the same number of points and lost their first scenarion in the same round, the are ordered on the average rating of the opponents they've met during the tournament.
| Round 1 | ||||
| Scenario Id | Name | Player [Rating, Side, Bid] | Winner [Side] | Rating change |
| FrF37 | Crossing Swords at Kyaukse | Melvin Falk [1760p, British, B0] - Göran Andersson [1326p, Japanese, J0] | Melvin [British] | 3 |
| FrF37 | Crossing Swords at Kyaukse | Jan Fransson [1375p, British, B0] - Klas Malmström [1594p, Japanese, J0] | Klas [Japanese] | 9 |
| FrF4 | Barbarossa D-day | Daniel Qvarfordt [1542p, Russian, G0] - Henrik Sanneson [1415p, German, G0] | Daniel [Russian] | 13 |
| FrF37 | Crossing Swords at Kyaukse | Johan Fröding [1335p, British, B1] - Olle Gustafsson [1649p, Japanese, J1] | Olle [Japanese] | 6 |
| FrF4 | Barbarossa D-day | Eric Bongiovanni [1500p, German, G1] - Pierre Åberg [1375p, Russian, R0] | Eric [German] | 13 |
| FrF37 | Crossing Swords at Kyaukse | Martin Svärd [1745p, British, J0] - Håkan Isaksson [1309p, Japanese, J0] | Martin [British] | 3 |
| FrF37 | Crossing Swords at Kyaukse | Christoffer Peyre [1395p, Japanese, J0] - David Nygren [1378p, British, B0] | Christoffer [Japanese] | 19 |
| FrF4 | Barbarossa D-day | Matts Dagerhäll [1414p, Russian, G0] - Michel Bongiovanni [1500p, German, G1] | Matts [Russian] | 25 |
| FrF37 | Crossing Swords at Kyaukse | Erik Leander [1452p, British, B0] - Andreas Larsson [1466p, Japanese, J0] | Erik [British] | 21 |
| FrF37 | Crossing Swords at Kyaukse | Anders Wigertz [1362p, British, B0] - Lars Thuring [1627p, Japanese, J0] | Lars [Japanese] | 7 |
| FrF37 | Crossing Swords at Kyaukse | Andreas Carlsson [1544p, Japanese, J2] - Mattias Bergwall [1596p, British, J0] | MattiasB [British] | 17 |
| FrF4 | Barbarossa D-day | Stefan Nilsson [1510p, German, B0] - Fredrik Ewers [1430p, Russian, R0] | Stefan [German] | 15 |
| Walkover(s): Robert Maglica | ||||
| Round 2 | ||||
| Scenario Id | Name | Player [Rating, Side, Bid] | Winner [Side] | Rating change |
| FrF43 | Forest Devil | Olle Gustafsson [1655p, German, B0] - Matts Dagerhäll [1439p, Bulgarian, B0] | Olle [German] | 9 |
| FrF43 | Forest Devil | Eric Bongiovanni [1513p, German, G1] - Daniel Qvarfordt [1555p, Bulgarian, G0] | Eric [German] | 22 |
| FrF43 | Forest Devil | Martin Svärd [1748p, German, B0] - Mattias Bergwall [1613p, Bulgarian, B1] | Martin [German] | 13 |
| FrF43 | Forest Devil | Lars Thuring [1634p, German, B0] - Klas Malmström [1603p, Bulgarian, B1] | Lars [German] | 18 |
| FrF43 | Forest Devil | Michel Bongiovanni [1475p, Bulgarian, B0] - Johan Fröding [1329p, German, G2] | Michel [Bulgarian] | 12 |
| FrF43 | Forest Devil | Stefan Nilsson [1525p, German, B0] - Christoffer Peyre [1414p, Bulgarian, B0] | Christoffer [Bulgarian] | 26 |
| FrF43 | Forest Devil | Markus Tångring [1348p, German, G1] - David Nygren [1359p, Bulgarian, B0] | Markus [German] | 21 |
| FrF39 | No Country for Old Men | Melvin Falk [1763p, German, G1] - Robert Maglica [1570p, American, G0] | Melvin [German] | 10 |
| FrF39 | No Country for Old Men | Andreas Larsson [1445p, American, A0] - Pierre Åberg [1362p, German, G0] | AndreasL [American] | 15 |
| FrF43 | Forest Devil | Göran Andersson [1323p, German, G0] - Anders Wigertz [1355p, Bulgarian, B0] | Göran [German] | 22 |
| FrF43 | Forest Devil | Jan Fransson [1366p, Bulgarian, G0] - Fredrik Ewers [1415p, German, G0] | Jan [Bulgarian] | 23 |
| FrF39 | No Country for Old Men | Henrik Sanneson [1402p, American, A0] - Erik Leander [1473p, German, G0] | Henrik [American] | 24 |
| FrF43 | Forest Devil | Andreas Carlsson [1527p, Bulgarian, B0] - Håkan Isaksson [1306p, German, G0] | Andreas [Bulgarian] | 9 |
| Round 3 | ||||
| Scenario Id | Name | Player [Rating, Side, Bid] | Winner [Side] | Rating change |
| FrF41 | Romania Mare | Martin Svärd [1761p, Rumanian, R0] - Olle Gustafsson [1664p, Rumanian, R1] | Martin [Rumanian] | 15 |
| FrF42 | Kiss of Fury | Eric Bongiovanni [1535p, Russian, R0] - Melvin Falk [1773p, German, G0] | Melvin [German] | 8 |
| FrF41 | Romania Mare | Göran Andersson [1345p, Rumanian, Rum0] - Michel Bongiovanni [1487p, Russian, R1] | Michel [Russian] | 12 |
| FrF40 | Sporck's Eleven | Erik Leander [1449p, German, G0] - Robert Maglica [1560p, Russian, R0] | Robert [Russian] | 14 |
| FrF41 | Romania Mare | Jan Fransson [1389p, Russian, R1] - Markus Tångring [1369p, Rumanian, Rum0] | Jan [Russian] | 19 |
| FrF41 | Romania Mare | Pierre Åberg [1347p, Russian, R1] - Anders Wigertz [1333p, Rumanian, R0] | AndersW [Rumanian] | 21 |
| FrF42 | Kiss of Fury | Håkan Isaksson [1297p, German, R0] - David Nygren [1338p, Russian, R0] | Håkan [German] | 22 |
| FrF41 | Romania Mare | Klas Malmström [1585p, Russian, R0] - Andreas Carlsson [1536p, Rumanian, Rum2] | Klas [Russian] | 17 |
| FrF40 | Sporck's Eleven | Henrik Sanneson [1426p, German, G1] - Matts Dagerhäll [1430p, Russian, G0] | Henrik [German] | 20 |
| FrF42 | Kiss of Fury | Mattias Bergwall [1600p, Russian, R0] - Daniel Qvarfordt [1533p, German, G0] | MattiasB [Russian] | 16 |
| FrF41 | Romania Mare | Christoffer Peyre [1440p, Russian, R0] - Lars Thuring [1652p, Rumanian, Rum0] | Christoffer [Russian] | 31 |
| FrF41 | Romania Mare | Stefan Nilsson [1499p, Rumanian, Rum1] - Andreas Larsson [1460p, Russian, Rum0] | Stefan [Rumanian] | 18 |
| FrF41 | Romania Mare | Fredrik Ewers [1392p, Russian, R0] - Johan Fröding [1317p, Rumanian, R1] | FredrikE [Russian] | 16 |
| Round 4 | ||||
| Scenario Id | Name | Player [Rating, Side, Bid] | Winner [Side] | Rating change |
| FrF36 | Newborn Partisans | Olle Gustafsson [1649p, Partisan, P1] - Mattias Bergwall [1616p, Russian, R1] | Olle [Partisan] | 18 |
| FrF36 | Newborn Partisans | Anders Wigertz [1354p, Russian, R0] - Klas Malmström [1602p, Partisan, P0] | Klas [Partisan] | 8 |
| FrF36 | Newborn Partisans | Robert Maglica [1574p, Partisan, R0] - Stefan Nilsson [1517p, Russian, R0] | Robert [Partisan] | 17 |
| FrF36 | Newborn Partisans | Erik Leander [1435p, Partisan, R0] - Andreas Carlsson [1519p, Russian, R2] | Erik [Partisan] | 25 |
| FrF36 | Newborn Partisans | Matts Dagerhäll [1410p, Russian, P0] - Fredrik Ewers [1408p, Partisan, P1] | Matts [Russian] | 20 |
| FrF35 | Skiing in Laponia | Lars Thuring [1621p, Russian, R1] - Melvin Falk [1781p, Finnish, F0] | Lars [Russian] | 29 |
| FrF36 | Newborn Partisans | David Nygren [1316p, Partisan, R0] - Pierre Åberg [1326p, Russian, R1] | David [Partisan] | 21 |
| FrF36 | Newborn Partisans | Martin Svärd [1776p, Russian, R1] - Christoffer Peyre [1471p, Partisan, R0] | Martin [Russian] | 6 |
| FrF36 | Newborn Partisans | Jan Fransson [1408p, Partisan, P1] - Eric Bongiovanni [1527p, Russian, ???] | Eric [Russian] | 13 |
| FrF36 | Newborn Partisans | Michel Bongiovanni [1499p, Partisan, P1] - Henrik Sanneson [1446p, Russian, R0] | Michel [Partisan] | 17 |
| FrF36 | Newborn Partisans | Johan Fröding [1301p, Russian, R0] - Daniel Qvarfordt [1517p, Partisan, P0] | JohanF [Russian] | 31 |
| FrF36 | Newborn Partisans | Håkan Isaksson [1319p, Partisan, P1] - Andreas Larsson [1442p, Russian, P0] | AndreasL [Russian] | 13 |
| Walkover(s): Markus Tångring | ||||
| Round 5 | ||||
| Scenario Id | Name | Player [Rating, Side, Bid] | Winner [Side] | Rating change |
| FrF44 | Anhalt Pandemonium | Jan Fransson [1395p, German, G1] - Stefan Nilsson [1500p, Russian, R0] | Stefan [Russian] | 14 |
| FrF44 | Anhalt Pandemonium | Göran Andersson [1333p, German, R0] - Pierre Åberg [1305p, Russian, R0] | Göran [German] | 18 |
| FrF38 | Wunderwagen | Klas Malmström [1610p, Russian, R0] - Mattias Bergwall [1598p, German, G0] | Klas [Russian] | 19 |
| FrF44 | Anhalt Pandemonium | Martin Svärd [1782p, Russian, R0] - Michel Bongiovanni [1516p, German, G0] | Martin [Russian] | 7 |
| FrF44 | Anhalt Pandemonium | Melvin Falk [1752p, Russian, R0] - Christoffer Peyre [1465p, German, G0] | Melvin [Russian] | 6 |
| FrF44 | Anhalt Pandemonium | Eric Bongiovanni [1540p, Russian, R0] - Olle Gustafsson [1667p, German, G0] | Eric [Russian] | 27 |
| FrF44 | Anhalt Pandemonium | Johan Fröding [1332p, Russian, R0] - Andreas Carlsson [1494p, German, G1] | Andreas [German] | 11 |
| FrF38 | Wunderwagen | Daniel Qvarfordt [1486p, Russian, G0] - David Nygren [1337p, German, G1] | Daniel [Russian] | 12 |
| FrF44 | Anhalt Pandemonium | Erik Leander [1460p, German, R0] - Håkan Isaksson [1306p, Russian, R0] | Erik [German] | 12 |
| FrF38 | Wunderwagen | Lars Thuring [1650p, German, R0] - Robert Maglica [1591p, Russian, R1] | Lars [German] | 17 |
| FrF38 | Wunderwagen | Henrik Sanneson [1429p, Russian, R0] - Andreas Larsson [1455p, German, G1] | Henrik [Russian] | 21 |
| Walkover(s): Matts Dagerhäll | ||||
| Place | Player | Wins | Losses | Points | First Loss in Turn | Average Opponent Rating |
| 1 | Martin Svärd | 5 | 0 | 15 | - | 1512 |
| 2 | Olle Gustafsson | 4 | 1 | 13 | 3 | 1571 |
| 3 | Melvin Falk | 4 | 1 | 13 | 3 | 1532 |
| 4 | Daniel Qvarfordt | 3 | 2 | 11 | 3 | 1526 |
| 5 | Robert Maglica | 3 | 2 | 11 | 3 | 1510 |
| 6 | Andreas Carlsson | 3 | 2 | 11 | 2 | 1543 |
| 7 | Christoffer Peyre | 3 | 2 | 11 | 2 | 1537 |
| 8 | Klas Malmström | 3 | 2 | 11 | 2 | 1509 |
| 9 | Robert Andersson | 3 | 2 | 11 | 2 | 1451 |
| 10 | Stefan Nilsson | 3 | 2 | 11 | 1 | 1464 |
| 11 | Johan Sahlin | 3 | 1 | 10 | 4 | 1558 |
| 12 | Mattias Bergwall | 3 | 1 | 10 | 4 | 1553 |
| 13 | Patrik Gynnestam | 3 | 1 | 10 | 2 | 1544 |
| 14 | Sami Lukkarinen | 2 | 3 | 9 | 1 | 1537 |
| 15 | Asad Rustum | 2 | 3 | 9 | 1 | 1479 |
| 16 | Erik Leander | 2 | 3 | 9 | 1 | 1473 |
| 17 | David Nygren | 2 | 3 | 9 | 1 | 1473 |
| 18 | Fredrik Ewers | 2 | 3 | 9 | 1 | 1432 |
| 19 | Sean Morris | 2 | 3 | 9 | 1 | 1405 |
| 20 | Henrik Sanneson | 2 | 3 | 9 | 1 | 1397 |
| 21 | Patrik Manlig | 2 | 2 | 8 | 2 | 1589 |
| 22 | Jacob Mörlin | 1 | 4 | 7 | 1 | 1461 |
| 23 | Matts Dagerhäll | 1 | 4 | 7 | 1 | 1455 |
| 24 | Anders Olsson | 1 | 4 | 7 | 1 | 1425 |
| 25 | Johan Fröding | 1 | 4 | 7 | 1 | 1424 |
| 26 | Martin Lundgren | 0 | 5 | 5 | 1 | 1456 |
Each player get three points for a win, and one point for a loss. The player with the most points wins. In cases where players have the same number of points, the player who lost his first game latest in the tournament wins. If two players have the same number of points and lost their first scenarion in the same round, the are ordered on the average rating of the opponents they've met during the tournament.
| Round 1 | ||||
| Scenario Id | Name | Player [Rating, Side, Bid] | Winner [Side] | Rating change |
| A93 | Faugh A' Ballagh! | Martin Svärd [1694p, British, B0] - Martin Lundgren [1375p, German, G1] | Martin [British] | 5 |
| A93 | Faugh A' Ballagh! | Olle Gustafsson [1602p, British, B1] - Asad Rustum [1430p, German, B0] | Olle [British] | 11 |
| A93 | Faugh A' Ballagh! | Melvin Falk [1755p, British, B0] - Sami Lukkarinen [1399p, German, G0] | Melvin [British] | 5 |
| A93 | Faugh A' Ballagh! | Daniel Qvarfordt [1526p, British, B0] - Johan Fröding [1375p, German, G1] | Daniel [British] | 12 |
| A93 | Faugh A' Ballagh! | Klas Malmström [1598p, British, B0] - Fredrik Ewers [1447p, German, G0] | Klas [British] | 12 |
| A93 | Faugh A' Ballagh! | Henrik Sanneson [1440p, British, B0] - Christoffer Peyre [1331p, German, G0] | Christoffer [German] | 26 |
| A93 | Faugh A' Ballagh! | Robert Andersson [1488p, British, G0] - Sean Morris [1441p, German, G0] | RobertA [British] | 17 |
| A93 | Faugh A' Ballagh! | Patrik Gynnestam [1502p, British, B0] - Stefan Nilsson [1496p, German, B0] | PatrikG [British] | 20 |
| A93 | Faugh A' Ballagh! | Mattias Bergwall [1562p, British, B1] - Matts Dagerhäll [1476p, German, G0] | MattiasB [British] | 15 |
| PBP19 | House of Pain | Andreas Carlsson [1522p, British, B0] - Anders Olsson [1470p, German, G0] | Andreas [British] | 17 |
| PBP19 | House of Pain | Johan Sahlin [1588p, British, B0] - David Nygren [1368p, German, G0] | JohanS [British] | 9 |
| PBP19 | House of Pain | Robert Maglica [1567p, British, B0] - Erik Leander [1468p, German, G0] | Robert [British] | 14 |
| PBP19 | House of Pain | Jacob Mörlin [1331p, British, B1] - Patrik Manlig [1587p, German, G1] | PatrikM [German] | 7 |
| Round 2 | ||||
| Scenario Id | Name | Player [Rating, Side, Bid] | Winner [Side] | Rating change |
| A25 | Cold Crocodiles | Martin Svärd [1699p, British, B1] - Patrik Manlig [1594p, German, G0] | Martin [British] | 14 |
| A25 | Cold Crocodiles | Asad Rustum [1419p, British, B0] - Sean Morris [1424p, German, G0] | Asad [British] | 20 |
| A25 | Cold Crocodiles | Melvin Falk [1760p, British, B0] - Patrik Gynnestam [1522p, German, G0] | Melvin [British] | 8 |
| A25 | Cold Crocodiles | Andreas Carlsson [1539p, British, B1] - Daniel Qvarfordt [1538p, German, G0] | Daniel [German] | 20 |
| A25 | Cold Crocodiles | Fredrik Ewers [1435p, British, B2] - Matts Dagerhäll [1461p, German, B0] | Matts [German] | 19 |
| A25 | Cold Crocodiles | Martin Lundgren [1370p, British, B1] - Anders Olsson [1453p, German, B0] | Anders [German] | 15 |
| A25 | Cold Crocodiles | Sami Lukkarinen [1394p, British, G0] - Henrik Sanneson [1414p, German, G0] | Sami [British] | 21 |
| HS30 | The Good Shepherd | Robert Andersson [1505p, British, G0] - Johan Sahlin [1597p, German, G1] | JohanS [German] | 15 |
| HS30 | The Good Shepherd | David Nygren [1359p, British, G0] - Erik Leander [1454p, German, G0] | Erik [German] | 15 |
| HS30 | The Good Shepherd | Mattias Bergwall [1577p, German, G0] - Christoffer Peyre [1357p, British, G0] | MattiasB [German] | 9 |
| HS30 | The Good Shepherd | Robert Maglica [1581p, British, B1] - Jacob Mörlin [1324p, German, G1] | Robert [British] | 7 |
| HS30 | The Good Shepherd | Stefan Nilsson [1476p, British, G0] - Johan Fröding [1363p, German, G0] | Stefan [British] | 14 |
| HS30 | The Good Shepherd | Klas Malmström [1610p, British, G0] - Olle Gustafsson [1613p, German, G1] | Olle [German] | 20 |
| Round 3 | ||||
| Scenario Id | Name | Player [Rating, Side, Bid] | Winner [Side] | Rating change |
| J86 | Frontal Assault | Martin Svärd [1713p, British, G0] - Daniel Qvarfordt [1558p, German, G0] | Martin [British] | 12 |
| J86 | Frontal Assault | Erik Leander [1469p, British, G0] - Asad Rustum [1439p, German, G1] | Asad [German] | 22 |
| J86 | Frontal Assault | Stefan Nilsson [1490p, British, G0] - Klas Malmström [1590p, German, G1] | Klas [German] | 14 |
| J86 | Frontal Assault | David Nygren [1344p, British, G0] - Fredrik Ewers [1416p, German, G2] | David [British] | 24 |
| J86 | Frontal Assault | Matts Dagerhäll [1480p, British, B0] - Patrik Gynnestam [1514p, German, G1] | PatrikG [German] | 18 |
| AP33 | Second Cristot | Andreas Carlsson [1519p, British, B1] - Martin Lundgren [1355p, German, G1] | Andreas [British] | 11 |
| AP33 | Second Cristot | Olle Gustafsson [1633p, British, B0] - Johan Sahlin [1612p, German, B0] | JohanS [German] | 21 |
| AP33 | Second Cristot | Johan Fröding [1349p, British, B0] - Sean Morris [1404p, German, G1] | Sean [German] | 17 |
| AP33 | Second Cristot | Christoffer Peyre [1348p, British, B1] - Anders Olsson [1468p, German, G0] | Christoffer [British] | 27 |
| AP33 | Second Cristot | Robert Maglica [1588p, British, B0] - Patrik Manlig [1580p, German, B0] | PatrikM [German] | 20 |
| AP33 | Second Cristot | Mattias Bergwall [1586p, British, B0] - Melvin Falk [1768p, German, G0] | MattiasB [British] | 30 |
| AP33 | Second Cristot | Jacob Mörlin [1317p, British, B1] - Henrik Sanneson [1393p, German, G0] | Henrik [German] | 16 |
| AP33 | Second Cristot | Robert Andersson [1490p, British, G1] - Sami Lukkarinen [1415p, German, G1] | Sami [German] | 24 |
| Round 4 | ||||
| Scenario Id | Name | Player [Rating, Side, Bid] | Winner [Side] | Rating change |
| 96 | The Crux of Calais | Johan Sahlin [1633p, British, G1] - Martin Svärd [1725p, German, G1] | Martin [German] | 15 |
| 96 | The Crux of Calais | Matts Dagerhäll [1462p, British, B0] - Henrik Sanneson [1409p, German, G0] | Henrik [German] | 23 |
| 96 | The Crux of Calais | Melvin Falk [1738p, British, B0] - Patrik Manlig [1600p, German, G0] | Melvin [British] | 12 |
| 96 | The Crux of Calais | Johan Fröding [1332p, British, B0] - Fredrik Ewers [1392p, German, G0] | FredrikE [German] | 17 |
| 96 | The Crux of Calais | Stefan Nilsson [1476p, British, B1] - Anders Olsson [1441p, German, G0] | Stefan [British] | 18 |
| 96 | The Crux of Calais | Daniel Qvarfordt [1546p, British, B1] - Robert Maglica [1568p, German, G2] | Robert [German] | 19 |
| 96 | The Crux of Calais | Mattias Bergwall [1616p, British, G1] - Olle Gustafsson [1612p, German, G2] | Olle [German] | 20 |
| 92 | Stand Fast the Guards | Martin Lundgren [1344p, British, B2] - Jacob Mörlin [1301p, German, G1] | Jacob [German] | 22 |
| 92 | Stand Fast the Guards | Sami Lukkarinen [1439p, British, B1] - Patrik Gynnestam [1532p, German, G1] | PatrikG [German] | 15 |
| 92 | Stand Fast the Guards | David Nygren [1368p, British, G0] - Robert Andersson [1466p, German, G0] | RobertA [German] | 15 |
| 92 | Stand Fast the Guards | Klas Malmström [1604p, British, G0] - Andreas Carlsson [1530p, German, G2] | Andreas [German] | 24 |
| 92 | Stand Fast the Guards | Erik Leander [1447p, British, B0] - Sean Morris [1421p, German, G0] | Erik [British] | 19 |
| 92 | Stand Fast the Guards | Christoffer Peyre [1375p, British, B0] - Asad Rustum [1461p, German, G1] | Christoffer [British] | 25 |
| Round 5 | ||||
| Scenario Id | Name | Player [Rating, Side, Bid] | Winner [Side] | Rating change |
| J37 | Tretten in Flames | Fredrik Ewers [1409p, British, B0] - Anders Olsson [1423p, German, G0] | FredrikE [British] | 21 |
| SV6 | Norwegian Edelweiss | Martin Svärd [1740p, British/Swedes, B0] - Christoffer Peyre [1400p, German, G0] | Martin [British/Swedes] | 5 |
| SV6 | Norwegian Edelweiss | Olle Gustafsson [1632p, British/Swedes, B0] - Robert Maglica [1587p, German, G1] | Olle [British/Swedes] | 17 |
| SV6 | Norwegian Edelweiss | Sean Morris [1402p, British/Swedes, G0] - Jacob Mörlin [1323p, German, G1] | Sean [British/Swedes] | 16 |
| SV6 | Norwegian Edelweiss | Erik Leander [1466p, British/Swedes, B0] - Klas Malmström [1580p, German, G0] | Klas [German] | 14 |
| SV6 | Norwegian Edelweiss | Sami Lukkarinen [1424p, British/Swedes, G0] - Stefan Nilsson [1494p, German, G1] | Stefan [German] | 16 |
| SV6 | Norwegian Edelweiss | Asad Rustum [1436p, British/Swedes, B0] - Daniel Qvarfordt [1527p, German, G0] | Daniel [German] | 15 |
| SV6 | Norwegian Edelweiss | Johan Fröding [1315p, British/Swedes, B0] - Martin Lundgren [1322p, German, G1] | JohanF [British/Swedes] | 20 |
| SV6 | Norwegian Edelweiss | Melvin Falk [1750p, German, B0] - Andreas Carlsson [1554p, British/Swedes, G0] | Melvin [German] | 10 |
| SV6 | Norwegian Edelweiss | Matts Dagerhäll [1439p, British/Swedes, G0] - David Nygren [1353p, German, G0] | David [German] | 25 |
| SV6 | Norwegian Edelweiss | Henrik Sanneson [1432p, British/Swedes, B0] - Robert Andersson [1481p, German, B0] | RobertA [German] | 17 |
| Place | Player | Wins | Losses | Points | First Loss in Turn | Average Opponent Rating |
| 1 | Melvin Falk | 5 | 0 | 15 | - | 1543 |
| 2 | Erik Leander | 4 | 1 | 13 | 5 | 1612 |
| 3 | Martin Svärd | 4 | 1 | 13 | 4 | 1627 |
| 4 | Olle Gustafsson | 4 | 1 | 13 | 4 | 1495 |
| 5 | Peter Struijf | 4 | 1 | 13 | 2 | 1541 |
| 6 | Tomas Davidsson | 4 | 1 | 13 | 1 | 1480 |
| 7 | Robert Maglica | 3 | 2 | 11 | 3 | 1604 |
| 8 | Mattias Rönnblom | 3 (1 WO) | 2 | 11 | 3 | 1569 |
| 9 | Lars Thuring | 3 | 2 | 11 | 3 | 1494 |
| 10 | Hennie van der Salm | 3 | 2 | 11 | 3 | 1485 |
| 11 | Patrik Hyvärinen | 3 | 2 | 11 | 2 | 1525 |
| 12 | Mattias Bergwall | 3 | 2 | 11 | 2 | 1521 |
| 13 | Daniel Qvarfordt | 3 | 2 | 11 | 2 | 1496 |
| 14 | Andreas Carlsson | 3 | 2 | 11 | 1 | 1445 |
| 15 | Matts Dagerhäll | 3 | 2 | 11 | 1 | 1428 |
| 16 | Stefan Nilsson | 2 | 3 | 9 | 2 | 1550 |
| 17 | Mattias Laakso | 2 | 3 | 9 | 2 | 1531 |
| 18 | Andreas Larsson | 2 | 3 | 9 | 2 | 1443 |
| 19 | Linus Kruusmägi | 2 | 3 | 9 | 1 | 1488 |
| 20 | Christoffer Peyre | 2 | 3 | 9 | 1 | 1468 |
| 21 | Nicklas Stein | 2 (1 WO) | 3 | 9 | 1 | 1449 |
| 22 | Fredrik Hallgren | 2 | 2 | 8 | 1 | 1461 |
| 23 | David Nygren | 1 | 4 | 7 | 1 | 1491 |
| 24 | Sean Morris | 1 | 4 | 7 | 1 | 1487 |
| 25 | Jacob Mörlin | 1 | 4 | 7 | 1 | 1476 |
| 26 | Sami Lukkarinen | 1 | 4 | 7 | 1 | 1470 |
| 27 | Göran Andersson | 1 | 4 | 7 | 1 | 1432 |
| 28 | Anders Wigertz | 1 | 3 | 6 | 1 | 1487 |
| 29 | Fredrik Ewers | 1 | 3 | 6 | 1 | 1407 |
| 30 | Markus Tångring | 0 | 2 | 2 | 1 | 1494 |
Each player get three points for a win, and one point for a loss. The player with the most points wins. In cases where players have the same number of points, the player who lost his first game latest in the tournament wins. If two players have the same number of points and lost their first scenarion in the same round, the are ordered on the average rating of the opponents they've met during the tournament.
| Round 1 | ||||
| Scenario Id | Name | Player [Rating, Side, Bid] | Winner [Side] | Rating change |
| FrF30 | Bidermann's Escape | Daniel Qvarfordt [1511p, German, G0] - Göran Andersson [1358p, Russian, R0] | Daniel [German] | 12 |
| FrF30 | Bidermann's Escape | Olle Gustafsson [1567p, Russian, R1] - Markus Tångring [1375p, German, G0] | Olle [Russian] | 10 |
| FrF30 | Bidermann's Escape | Martin Svärd [1645p, Russian, R1] - Tomas Davidsson [1429p, German, G0] | Martin [Russian] | 9 |
| FrF30 | Bidermann's Escape | Mattias Rönnblom [1600p, German, G0] - Fredrik Hallgren [1500p, Russian, G0] | Mattias [German] | 14 |
| FrF30 | Bidermann's Escape | Hennie van der Salm [1500p, German, G2] - Fredrik Ewers [1500p, Russian, G1] | Hennie [German] | 20 |
| FrF30 | Bidermann's Escape | Robert Maglica [1534p, German, G0] - Linus Kruusmägi [1500p, Russian, R2] | Robert [German] | 18 |
| FrF30 | Bidermann's Escape | Stefan Nilsson [1508p, German, G0] - Sami Lukkarinen [1451p, Russian, R1] | Stefan [German] | 17 |
| FrF30 | Bidermann's Escape | Peter Struijf [1634p, German, G1] - Jacob Mörlin [1363p, Russian, R1] | PeterS [German] | 7 |
| FrF30 | Bidermann's Escape | Lars Thuring [1644p, German, G0] - Christoffer Peyre [1312p, Russian, R2] | Lars [German] | 5 |
| FrF30 | Bidermann's Escape | Mattias Laakso [1500p, German, G0] - Anders Wigertz [1375p, Russian, R1] | MattiasL [German] | 13 |
| FrF30 | Bidermann's Escape | Patrik Hyvärinen [1710p, Russian, R1] - Nicklas Stein [1375p, German, G1] | PatrikH [Russian] | 5 |
| FrF30 | Bidermann's Escape | Andreas Larsson [1500p, Russian, G0] - Sean Morris [1500p, German, G0] | AndreasL [Russian] | 20 |
| FrF28 | Luftlandekommando Hedderich | Melvin Falk [1700p, German, G0] - David Nygren [1404p, French, F0] | Melvin [German] | 6 |
| FrF30 | Bidermann's Escape | Mattias Bergwall [1549p, Russian, G0] - Matts Dagerhäll [1463p, German, G0] | MattiasB [Russian] | 15 |
